Clients rate their winning designs 4.5 out of 5 (890+ reviews) Free Cancellation within 24 hours of launch! How it works Are you a designer? Explore competitions →
Typical award for a commercial design competition on Arcbazar: $800–$1,700 (median $1,100), from 396 completed competitions.
Get a free estimate for your project →
| Project type | Typical award | Median | Competitions |
|---|---|---|---|
| Refurbishment - Facades | $750–$1,500 | $1,000 | 45 |
| Commercial & Offices - Store | $660–$1,160 | $900 | 35 |
| Commercial & Offices - Office Interiors | $780–$1,520 | $1,100 | 34 |
| Office Buildings | $800–$1,200 | $1,000 | 21 |
| Commercial & Offices - Office Buildings | $990–$2,880 | $1,520 | 16 |
| Refurbishment - Restoration | $1,500–$1,710 | $1,500 | 15 |
| Refurbishment - Adaptive Reuse | $1,000–$1,690 | $1,230 | 14 |
| Refurbishment - Extensions | $750–$1,290 | $1,050 | 14 |
| Hospitality - Restaurant | $1,110–$2,130 | $1,610 | 12 |
| Hospitality - Hotels | $1,660–$3,120 | $2,250 | 12 |
| Landscape - Installations and Structures | $880–$1,630 | $1,120 | 11 |
| Restaurants / Bar | $510–$2,130 | $780 | 10 |
| Commercial & Offices - Showroom | $510–$1,260 | $660 | 10 |
| Retail/Small Business | $1,000–$1,200 | $1,000 | 9 |
| Healthcare | $500–$1,130 | $750 | 8 |
| Hospitality - Tourism | $1,270–$5,380 | $1,920 | 8 |
| Landscape - Parks | $1,750–$3,450 | $2,500 | 7 |
| Hospitality - Resorts | $1,000–$2,360 | $1,250 | 6 |
| Landscape - Vacant Lots | $500–$700 | $530 | 6 |
| Industrial - Warehouse | $440–$1,000 | $750 | 6 |
| Other | $500–$1,080 | $750 | 6 |
| Single-Story Offices, Shops/Simple - Towers Workshops | $500–$1,060 | $1,000 | 5 |
| Commercial & Offices - Shopping Centers | $1,880–$2,500 | $2,000 | 5 |
| Hotels / Accomodation | $1,000–$2,600 | $1,500 | 4 |
| Hospitality - Coffee Shop | $940–$1,190 | $1,040 | 4 |
| Hospitality - Theme Parks | $1,380–$2,810 | $1,790 | 4 |
| Hospitality - Hostel | $950–$1,060 | $1,000 | 3 |
| Hospitality - Cabins & Lodges | $950–$1,370 | $1,000 | 3 |
| Education / Research | $450–$1,030 | $500 | 3 |
| Camping Areas | $430–$740 | $480 | 3 |
Most commercial competitions on Arcbazar award between $800 and $1,700; the median award is $1,100. These are the awards of 396 completed competitions.
Commercial competitions received 20.5 design submissions on average.
Awards start from $300. The minimum depends on the scope and size of the project; the free estimate shows it for yours.
Before launching, review the award, applicable platform costs, and terms. The estimate shows the costs before anything is charged. Free Cancellation within 24 hours of launch!
Design files and construction services are different. Permits, engineering, or building work may require separate local arrangements.
Figures are the awards of completed competitions on Arcbazar, updated twice a day. Other project types