Clients rate their winning designs 4.5 out of 5 (890+ reviews) Free Cancellation within 24 hours of launch! How it works Are you a designer? Explore competitions →
What architectural, interior and landscape design competitions cost on Arcbazar: typical and median awards by project type, from completed competitions.
| Project type | Typical award | Median | Designs per competition | Minimum awards |
|---|---|---|---|---|
| Home & Garden | ||||
| Remodeling | $350–$1,000 | $580 | 15.3 | $250 |
| Interiors | $300–$660 | $450 | 16.9 | $250 |
| Outdoors & gardens | $300–$710 | $500 | 15 | $250 |
| New homes | $700–$2,000 | $1,200 | 20.3 | $500 |
| Commercial | ||||
| Commercial buildings & spaces | $800–$1,700 | $1,100 | 20.5 | $300–$2,000 |
| Institutional | ||||
| Public & institutional buildings | $980–$3,500 | $2,000 | 18.5 | $300–$2,000 |
Get a free estimate for your project →
Figures are the awards of completed competitions on Arcbazar, updated twice a day. Typical award: the middle half of the awards. The minimum award depends on the scope and size of the project. See the awards by year and what each award level received