arcbazar

Get many designs for your project. Pick the one you love.

Real architects and designers around the world submit designs for your project, from $250. Free estimate, no commitment.

Clients rate their winning designs 4.5 out of 5 (890+ reviews) Free Cancellation within 24 hours of launch! How it works Are you a designer? Explore competitions →

Log in

Welcome to Arcbazar

or
Forgot password?

New to Arcbazar?

Watch on YouTube

How much does a design cost in the United States?

Typical award for a design competition in the United States: $400–$1,000 (median $620), from 2,132 completed competitions on Arcbazar.

The median award in the United States ($620) is about the same as on Arcbazar as a whole ($650).

Typical award$400–$1,000middle half of the awards
Median award$620half award less, half more
Designs per competition15.8average submissions
Competitions2,132completed in the United States

Get a free estimate for your project →

Awards by kind of project in the United States

Kind of projectTypical awardMedianCompetitions
Remodeling $360–$1,000 $580 897
Outdoor Design $300–$700 $500 371
Interior Design $300–$650 $500 328
Commercial $750–$1,560 $1,070 252
Residential Design $750–$2,000 $1,200 242
Public $1,340–$3,500 $2,750 40

Awards by project type

Project typeTypical awardMedianCompetitions
Front yard / Back yard $300–$750 $500 193
Facade (Exteriors) $300–$750 $500 154
Single Family Homes $1,000–$2,330 $1,500 120
Kitchen $400–$900 $600 110
Entire Home $530–$1,500 $1,000 104
Bathroom $350–$590 $430 99
Multiple Rooms $500–$1,000 $650 87
Additions $490–$900 $550 68
Multiple Rooms $380–$880 $600 63
Decks / Patios $310–$700 $500 59
Home Interiors $300–$500 $400 58
Entire Floor $490–$1,000 $750 56
Other $280–$780 $500 55
Curb Appeal $290–$570 $330 40
Cabins, Guesthouses, etc. $610–$1,090 $850 40
Living Room $280–$560 $500 37
Refurbishment - Facades $750–$1,500 $1,000 37
Entire Home $1,050–$1,530 $1,230 32
Other $250–$400 $350 28
Kitchen $260–$540 $450 26
Bathroom $280–$570 $350 25
Commercial & Offices - Store $700–$1,010 $870 25
Living Room $250–$580 $400 23
Commercial & Offices - Office Interiors $930–$1,750 $1,340 23
Entire Floor $600–$1,110 $750 22
Multiple Family Homes $750–$2,000 $1,400 21
Bedroom $250–$500 $300 20
Bedroom $250–$670 $400 20
Other $330–$760 $430 19
Other $500–$1,000 $600 19
Entire Floor $780–$1,200 $1,000 19
Entire Home $700–$1,550 $1,020 18
Public Housing - Apartments $2,630–$3,500 $3,280 18
Backyard $310–$500 $500 18
Basement $500–$1,150 $780 18
Attic $330–$650 $400 15
Pools / Ponds $360–$680 $500 15
Office Buildings $1,000–$1,300 $1,000 13
Refurbishment - Adaptive Reuse $1,230–$1,880 $1,500 11
Commercial & Offices - Office Buildings $1,150–$2,850 $1,340 11
Refurbishment - Restoration $1,500–$1,810 $1,700 11
Room, Garages, and Similar additions $680–$1,360 $1,000 11
Frontyard $250–$500 $280 10
Landscape - Installations and Structures $750–$1,500 $1,120 9
Condo/Apt. Interiors $250–$500 $380 9
Home Office $340–$500 $450 8
Porch $440–$710 $530 8
Healthcare $500–$1,130 $750 8
Ranch House/ Bungalow and other Family Homes $750–$1,500 $1,210 8
Multi-Story Family Homes $910–$1,500 $1,200 8
Additions, e.g. sunrooms, garages, etc. $550–$1,300 $1,000 7
Special Residences (villa's, Terrace Houses, Mountain Homes, Mansions and similar structures) $1,000–$1,450 $1,200 7
Basement $250–$430 $300 7
Home Office $250–$600 $350 7
Refurbishment - Extensions $760–$1,290 $1,180 6
Garage $600–$710 $610 6
Kids Room $250–$540 $300 6
Restaurants / Bar $510–$2,500 $760 6
Fireplaces/Open Kitchens $300–$450 $350 5
Landscape - Vacant Lots $500–$750 $550 5
Landscape - Parks $1,500–$2,500 $2,000 5
Hospitality - Hotels $1,500–$3,000 $1,710 5
Industrial - Warehouse $500–$1,000 $1,000 5
Parking/Carports $250–$580 $300 5
Other $500–$1,000 $500 5
Porch $250–$490 $330 4
Paths/Pavings $440–$500 $500 4
Single-Story Offices, Shops/Simple - Towers Workshops $880–$1,540 $1,030 4
Hospitality - Restaurant $940–$1,660 $1,110 4
Retail/Small Business $810–$1,250 $1,000 4
Hotels / Accomodation $1,000–$2,600 $1,500 4
Entertainment $1,600–$3,130 $2,250 4
Education / Research $1,000–$5,750 $1,500 3
Kids Room $290–$400 $300 3
Education / Research $450–$1,030 $500 3

Past competitions in the United States

By state

Cost by kind of project in the United States

Architects and designers in the United States →

Questions

How much does a design competition cost in the United States?

Most competitions in the United States on Arcbazar awarded between $400 and $1,000; the median award is $620. These are the awards of 2,132 completed competitions located there.

How many designs will I get?

Competitions in the United States received 15.8 design submissions on average, from designers around the world.

Does a design include construction?

Design files and construction services are different. Permits, engineering, or building work may require separate local arrangements.

Figures are the awards of completed competitions on Arcbazar located in the United States, updated twice a day. They are what the design costs, not construction. Cost guide